Product Data Sheet |
---|
Danish (Denmark) |
German |
French (France) |
Dutch |
Polish |
Portuguese (Portugal) |
Romanian |
English |
Spanish (Spain) |
Italian |
Spanish (Mexico) |
Safety Data Sheet | Item code | Language |
---|---|---|
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Turkish |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Arabic |
STEELGUARD 701 WHITE | 000001103896 | Polish |
STEELGUARD 701 WHITE | 000001103896 | Latvian |
STEELGUARD 701 WHITE | 000001103896 | Greek |
STEELGUARD 701 WHITE | 000001103896 | French |
STEELGUARD 701 WHITE | 000001103896 | Danish |
STEELGUARD 701 WHITE | 000001103896 | German |
STEELGUARD 701 WHITE | 000001103896 | French |
STEELGUARD 701 WHITE | 000001103896 | Dutch |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Indonesian |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Vietnamese |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Malay English |
STEELGUARD 701 WHITE | 000001103896 | Filipino |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Thai |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Hindi |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Chinese (Simplified) |
STEELGUARD 701 WHITE | 000001103896 | Malay |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Spanish |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Portuguese |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Korean |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 000001103896 | Japanese |
STEELGUARD 701 WHITE | 000001103896 | English |
STEELGUARD 701 WHITE | 00346410 | Chinese (Simplified) English |
STEELGUARD 701 WHITE | 000001103896 | English English |
STEELGUARD 2458 RAL 7016 | 000001194845 | Latvian |
STEELGUARD 2458 RAL 7016 | 000001194845 | Danish |
STEELGUARD 2458 RAL 7016 | 000001194845 | Turkish |
STEELGUARD 701 WHITE | 00346612 | Chinese (Simplified) English |
File | Language | Type |
---|---|---|
Literature | PPG STEELGUARD | Complete intumescent coatings range for superior cellulosic fire protection | English | Literature |
Information sheet | Explanation of product data sheets | English | Information Sheet |
System sheet | PPG STEELGUARD | Approved topcoats | English | System Sheet |
Product declaration | PPG STEELGUARD 701 & 801 | Declaration des performances No. DOP701/801 | French (France) | Product Declaration |
Product declaration | PPG STEELGUARD 701 & 801 | Declaration of performance No. DOP701/801 | English | Product Declaration |
Guide | PPG STEELGUARD | Application guidelines | Polish | Guide |
Guide | PPG STEELGUARD | Application guidelines | English | Guide |
Product declaration | PPG STEELGUARD 701 & 801 | Declaration of performance No. DOP701/801 | Polish | Product Declaration |
System sheet | PPG STEELGUARD | Approved primers | English | System Sheet |
System sheet | PPG STEELGUARD | Systems and environments | English | System Sheet |
One component thin-film solvent-borne intumescent coating for fire protection of structural steelwork
INTUMESCENT
FIRE PROTECTION